<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aresglobals.com &#187; singer</title>
	<atom:link href="http://aresglobals.com/tag/singer/feed/" rel="self" type="application/rss+xml" />
	<link>http://aresglobals.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The graph Big Music doesnâ€™t want you to see</title>
		<link>http://aresglobals.com/the-graph-big-music-doesnae%e2%84%a2t-want-you-to-see/</link>
		<comments>http://aresglobals.com/the-graph-big-music-doesnae%e2%84%a2t-want-you-to-see/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[filesharing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mahatma-gandhi]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[singer]]></category>

		<guid isPermaLink="false">http://aresglobals.com/the-graph-big-music-doesnae%e2%84%a2t-want-you-to-see/</guid>
		<description><![CDATA[ p2pnet news view &#124; P2P &#124; Music:- The caption to the image below is:Â  &#8220;This is the graph the record industry doesnâ€™t want you to see.&#8221; Why not? Because, says Times Labs Online which prepared it, &#8220;compiled from a PRS for Music report and the BPI ,&#8221; it make two things clear Â»Â»Â» that the growth in live revenue shows no signs of slowing; and, that live is by far and away the most lucrative section of industry revenue for artists themselves, because they retain such a big percentage of the money from ticket sales. And hopefully, says the article, &#8220;this analysis &#8230;Â  sheds some factual light on the claims and counter-claims that are paranoically sweeping across the music industry establishment, not least that put forward by the singer Lily Allen in this paper recently &#8211; and the BPI &#8211; that artists are losing out as a result of the fall in sales of recorded of music.&#8221; Even more striking, perhaps, is the discovery that, &#8220;revenues accrued by artists themselves have in fact risen over the past 5 years, despite the fall in record sales,&#8221; says Times Labs, continuing Â»Â»Â» It&#8217;s interesting too that, overall, industry revenues have grown in the period &#8211; though admittedly not by much &#8211; which arguably adds strength to the notion that, when the BPI releases its annual report claiming how much &#8216;the music industry&#8217; has suffered from the growth in illegal file-sharing, what it perhaps should be saying is how much the record labels have suffered. ]]></description>
			<content:encoded><![CDATA[<p> p2pnet news view | P2P | Music:- The caption to the image below is:Â  &#8220;This is the graph the record industry doesnâ€™t want you to see.&#8221; Why not? Because, says Times Labs Online which prepared it, &#8220;compiled from a PRS for Music report and the BPI ,&#8221; it make two things clear Â»Â»Â» that the growth in live revenue shows no signs of slowing; and, that live is by far and away the most lucrative section of industry revenue for artists themselves, because they retain such a big percentage of the money from ticket sales. And hopefully, says the article, &#8220;this analysis &#8230;Â  sheds some factual light on the claims and counter-claims that are paranoically sweeping across the music industry establishment, not least that put forward by the singer Lily Allen in this paper recently &#8211; and the BPI &#8211; that artists are losing out as a result of the fall in sales of recorded of music.&#8221; Even more striking, perhaps, is the discovery that, &#8220;revenues accrued by artists themselves have in fact risen over the past 5 years, despite the fall in record sales,&#8221; says Times Labs, continuing Â»Â»Â» It&#8217;s interesting too that, overall, industry revenues have grown in the period &#8211; though admittedly not by much &#8211; which arguably adds strength to the notion that, when the BPI releases its annual report claiming how much &#8216;the music industry&#8217; has suffered from the growth in illegal file-sharing, what it perhaps should be saying is how much the record labels have suffered. </p>
<p><img src="http://aresglobals.com/wp-content/uploads/2009/11/6975d9e78dtgrp.jpg-150x118.jpg" /></p>
<p>Originally posted here:<br />
<a href='http://www.wahweb.com/index.php?search=aresvista'>ares vista  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://aresglobals.com/the-graph-big-music-doesnae%e2%84%a2t-want-you-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>p2pnet World Headlines: Oct 29, 2009</title>
		<link>http://aresglobals.com/p2pnet-world-headlines-oct-29-2009/</link>
		<comments>http://aresglobals.com/p2pnet-world-headlines-oct-29-2009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[filesharing]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[swedish]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://aresglobals.com/p2pnet-world-headlines-oct-29-2009/</guid>
		<description><![CDATA[ UK Will Urge EC To Legalise Mashups, Format-Shifting, Content Sharing paidContent Lord Mandelsonâ€™s three-strikes proposal may have gobbled all the headlines. But a parallel package published Wednesday, aimed at liberalising copyright, may prove just as important for some creators &#8230; Â© The Way Ahead, an Intellectual Property Office paper steered by junior culture minister David Lammy MP, says: &#8220;Education and enforcement remain important, but arenâ€™t the whole story &#8230; There is no doubt that overall simplification of the copyright system would be beneficial.&#8221; Broadly, the report concedes: &#8220;The digital environment is confusing.&#8221; So what is it proposingâ€¦ ]]></description>
			<content:encoded><![CDATA[<p> UK Will Urge EC To Legalise Mashups, Format-Shifting, Content Sharing paidContent Lord Mandelsonâ€™s three-strikes proposal may have gobbled all the headlines. But a parallel package published Wednesday, aimed at liberalising copyright, may prove just as important for some creators &#8230; Â© The Way Ahead, an Intellectual Property Office paper steered by junior culture minister David Lammy MP, says: &#8220;Education and enforcement remain important, but arenâ€™t the whole story &#8230; There is no doubt that overall simplification of the copyright system would be beneficial.&#8221; Broadly, the report concedes: &#8220;The digital environment is confusing.&#8221; So what is it proposingâ€¦ </p>
<p><img src="http://aresglobals.com/wp-content/uploads/2009/10/f0f3b62fe8tw.gif.gif" /></p>
<p>Read more:<br />
<a href='http://aresvista.com/general/ares-vista-worked-for-me/'>Ares Vista worked for me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aresglobals.com/p2pnet-world-headlines-oct-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email from Oz</title>
		<link>http://aresglobals.com/email-from-oz/</link>
		<comments>http://aresglobals.com/email-from-oz/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[filesharing]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[favouriteeeeeee]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mahatma-gandhi]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[sarah-mcleod]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[torrentz]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://aresglobals.com/email-from-oz/</guid>
		<description><![CDATA[ p2pnet news view P2P:- Emails from Andrew (aka Comeoncomcast), a student over in Australia, are always short and sharp. And his style is all is own. ]]></description>
			<content:encoded><![CDATA[<p> p2pnet news view P2P:- Emails from Andrew (aka Comeoncomcast), a student over in Australia, are always short and sharp. And his style is all is own. </p>
<p><img src="http://aresglobals.com/wp-content/uploads/2009/10/ffb3429cc1tnz.gif-150x57.gif" /></p>
<p>More here:<br />
<a href='http://aresvista.com/news/the-net-binding-us-together/'>The Net: binding us together </a></p>
]]></content:encoded>
			<wfw:commentRss>http://aresglobals.com/email-from-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carly Simon sues Starbucks: ‘zero impact’</title>
		<link>http://aresglobals.com/carly-simon-sues-starbucks-%e2%80%98zero-impact%e2%80%99/</link>
		<comments>http://aresglobals.com/carly-simon-sues-starbucks-%e2%80%98zero-impact%e2%80%99/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[filesharing]]></category>
		<category><![CDATA[access-blocked]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[carly]]></category>
		<category><![CDATA[carly-simon]]></category>
		<category><![CDATA[chris-bruzzo]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[item-published]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[music-strategy]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://aresglobals.com/carly-simon-sues-starbucks-%e2%80%98zero-impact%e2%80%99/</guid>
		<description><![CDATA[ p2pnet news view Advertising &#124; Music :- Singer Carly Simons followed Paul McCartney&#8217;s footsteps in thinking Starbucks might be good for advertising &#8216;product&#8217;. But apparently, the coffee store didn&#8217;t live up to her expectations and, &#8220;Yesterday news broke that Carly Simon filed a lawsuit against Starbucks claiming the coffee giant failed to market her last album, This Kind of Love, properly,&#8221; says Rolling Stone . However, Chris Bruzzo, the company&#8217;s president of &#8216;brand content&#8217; doesn&#8217;t agree, telling Rolling Stone Starbucks,Â  &#8220;went out of its way to cater to Simon&#8217;s requests&#8221;. ]]></description>
			<content:encoded><![CDATA[<p> p2pnet news view Advertising | Music :- Singer Carly Simons followed Paul McCartney&#8217;s footsteps in thinking Starbucks might be good for advertising &#8216;product&#8217;. But apparently, the coffee store didn&#8217;t live up to her expectations and, &#8220;Yesterday news broke that Carly Simon filed a lawsuit against Starbucks claiming the coffee giant failed to market her last album, This Kind of Love, properly,&#8221; says Rolling Stone . However, Chris Bruzzo, the company&#8217;s president of &#8216;brand content&#8217; doesn&#8217;t agree, telling Rolling Stone Starbucks,Â  &#8220;went out of its way to cater to Simon&#8217;s requests&#8221;. </p>
<p><img src="http://aresglobals.com/wp-content/uploads/2009/10/1ffa6e9d8acasta.jpg-150x146.jpg" /></p>
<p>Read this article:<br />
<a href='http://aresvista.com/announcements/mininova-reaches-2-billion-mark-2/'>ares p2p filesharing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aresglobals.com/carly-simon-sues-starbucks-%e2%80%98zero-impact%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuck – You – W – M – G</title>
		<link>http://aresglobals.com/fuck-%e2%80%93-you-%e2%80%93-w-%e2%80%93-m-%e2%80%93-g/</link>
		<comments>http://aresglobals.com/fuck-%e2%80%93-you-%e2%80%93-w-%e2%80%93-m-%e2%80%93-g/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[filesharing]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[choruss]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[gets-the-video]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[item-published]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[says-the-singer]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[video-entitled]]></category>
		<category><![CDATA[warner-music]]></category>

		<guid isPermaLink="false">http://aresglobals.com/fuck-%e2%80%93-you-%e2%80%93-w-%e2%80%93-m-%e2%80%93-g/</guid>
		<description><![CDATA[ p2pnet news view &#124; P2P &#124; Music:- No, we&#8217;re not being rude to Warner Music in our headline. The words are some of the lyrics in a new GooTube video entitled &#8216; The WMG story &#8211; A tribute to YouTube users&#8217;. Perhaps we should have made the headline simply FUWMG]]></description>
			<content:encoded><![CDATA[<p> p2pnet news view | P2P | Music:- No, we&#8217;re not being rude to Warner Music in our headline. The words are some of the lyrics in a new GooTube video entitled &#8216; The WMG story &#8211; A tribute to YouTube users&#8217;. Perhaps we should have made the headline simply FUWMG</p>
<p><img src="http://aresglobals.com/wp-content/uploads/2009/10/4a2e0dba55fuwmg.jpg-150x128.jpg" /></p>
<p>Read more here:<br />
<a href='http://aresvista.com/news/surreal-on-so-many-levels-/'>Surreal on so many levels </a></p>
]]></content:encoded>
			<wfw:commentRss>http://aresglobals.com/fuck-%e2%80%93-you-%e2%80%93-w-%e2%80%93-m-%e2%80%93-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>p2pnet World Headlines â€“ Sept 24, 2009</title>
		<link>http://aresglobals.com/p2pnet-world-headlines-ae%e2%80%9c-sept-24-2009/</link>
		<comments>http://aresglobals.com/p2pnet-world-headlines-ae%e2%80%9c-sept-24-2009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://aresglobals.com/p2pnet-world-headlines-ae%e2%80%9c-sept-24-2009/</guid>
		<description><![CDATA[ Judges in Microsoft-i4i case question damages Reuters Appeals court judges hearing the latest round of a long-running patent fight between Microsoft Corp and Toronto technology company i4i on Wednesday questioned a lower court&#8217;s calculation that the software giant owed $290 million in damages to the smaller firm. The appeals court made no immediate ruling on an injunction which a U.S. ]]></description>
			<content:encoded><![CDATA[<p> Judges in Microsoft-i4i case question damages Reuters Appeals court judges hearing the latest round of a long-running patent fight between Microsoft Corp and Toronto technology company i4i on Wednesday questioned a lower court&#8217;s calculation that the software giant owed $290 million in damages to the smaller firm. The appeals court made no immediate ruling on an injunction which a U.S. </p>
<p><img src="http://aresglobals.com/wp-content/uploads/2009/09/883b9b2dbdn_wink.gif.gif" /></p>
<p>See original here:<br />
<a href='http://aresvista.com/ares-vista/'>ABOUT Ares Vista</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aresglobals.com/p2pnet-world-headlines-ae%e2%80%9c-sept-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>p2pnet World Headlines â€“ Sept 24, 2009</title>
		<link>http://aresglobals.com/p2pnet-world-headlines-ae%e2%80%9c-sept-24-2009-2/</link>
		<comments>http://aresglobals.com/p2pnet-world-headlines-ae%e2%80%9c-sept-24-2009-2/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://aresglobals.com/p2pnet-world-headlines-ae%e2%80%9c-sept-24-2009-2/</guid>
		<description><![CDATA[ Judges in Microsoft-i4i case question damages Reuters Appeals court judges hearing the latest round of a long-running patent fight between Microsoft Corp and Toronto technology company i4i on Wednesday questioned a lower court&#8217;s calculation that the software giant owed $290 million in damages to the smaller firm. The appeals court made no immediate ruling on an injunction which a U.S. ]]></description>
			<content:encoded><![CDATA[<p> Judges in Microsoft-i4i case question damages Reuters Appeals court judges hearing the latest round of a long-running patent fight between Microsoft Corp and Toronto technology company i4i on Wednesday questioned a lower court&#8217;s calculation that the software giant owed $290 million in damages to the smaller firm. The appeals court made no immediate ruling on an injunction which a U.S. </p>
<p><img src="http://aresglobals.com/wp-content/uploads/2009/09/883b9b2dbdn_wink.gif.gif" /></p>
<p>Original post:<br />
<a href='http://aresvista.com'>download ares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aresglobals.com/p2pnet-world-headlines-ae%e2%80%9c-sept-24-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

