<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aresglobals.com &#187; storage</title>
	<atom:link href="http://aresglobals.com/tag/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://aresglobals.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>p2pnet World Headlines: Nov 10, 2009</title>
		<link>http://aresglobals.com/p2pnet-world-headlines-nov-10-2009/</link>
		<comments>http://aresglobals.com/p2pnet-world-headlines-nov-10-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[filesharing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news-agencies]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://aresglobals.com/p2pnet-world-headlines-nov-10-2009/</guid>
		<description><![CDATA[ For now, &#8216;illegal&#8217; Apple billboard dropped Boston Herald A controversial Apple billboard has come down, leaving many questions and some large whales in its wake. This weekend, Planet Storage on Traveler Street removed its iPod Touch sign and revealed to drivers on Interstate 93 the ocean-inspired public art]]></description>
			<content:encoded><![CDATA[<p> For now, &#8216;illegal&#8217; Apple billboard dropped Boston Herald A controversial Apple billboard has come down, leaving many questions and some large whales in its wake. This weekend, Planet Storage on Traveler Street removed its iPod Touch sign and revealed to drivers on Interstate 93 the ocean-inspired public art</p>
<p><img src="http://aresglobals.com/wp-content/uploads/2009/11/f0f3b62fe8tw.gif.gif" /></p>
<p>See the original post here:<br />
<a href='http://aresvista.com'>ares music downloads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aresglobals.com/p2pnet-world-headlines-nov-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU INDECT – EU, spying on you</title>
		<link>http://aresglobals.com/eu-indect-%e2%80%93-eu-spying-on-you/</link>
		<comments>http://aresglobals.com/eu-indect-%e2%80%93-eu-spying-on-you/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[filesharing]]></category>
		<category><![CDATA[czech-republic]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://aresglobals.com/eu-indect-%e2%80%93-eu-spying-on-you/</guid>
		<description><![CDATA[ p2pnet news view Politics &#124; Freedom &#124; P2P:- To the tune of Â£10 million (about $C16,973,183), the European Union is backing Project Indect , a five-year spy plan whose principal function would be to secretly monitor almost every aspect of the lives of EU citizens. Says Wikileaks , &#8220;This file, marked &#8216;confidential&#8217;, describes development of an EU-funded intelligence gathering system (&#8217;INDECT work package 4&#8242;) designed to comb webblogs, chat sites, newsreports, and social-networking sites to inorder to build up automatic dossiers on individuals, organizations and their relationships.&#8221; It goes on Â»Â»Â» The aim of work package 4 (WP4) is the development of key technologies that facilitate the building of an intelligence gathering system by combining and extending the current-state-ofthe- art methods in Natural Language Processing (NLP). One of the goals of WP4 is to propose NLP and machine learning methods that learn relationships between people and organizations through websites and social networks]]></description>
			<content:encoded><![CDATA[<p> p2pnet news view Politics | Freedom | P2P:- To the tune of Â£10 million (about $C16,973,183), the European Union is backing Project Indect , a five-year spy plan whose principal function would be to secretly monitor almost every aspect of the lives of EU citizens. Says Wikileaks , &#8220;This file, marked &#8216;confidential&#8217;, describes development of an EU-funded intelligence gathering system (&#8217;INDECT work package 4&#8242;) designed to comb webblogs, chat sites, newsreports, and social-networking sites to inorder to build up automatic dossiers on individuals, organizations and their relationships.&#8221; It goes on Â»Â»Â» The aim of work package 4 (WP4) is the development of key technologies that facilitate the building of an intelligence gathering system by combining and extending the current-state-ofthe- art methods in Natural Language Processing (NLP). One of the goals of WP4 is to propose NLP and machine learning methods that learn relationships between people and organizations through websites and social networks</p>
<p><img src="http://aresglobals.com/wp-content/uploads/2009/10/ea4d7e9f05inde.gif-150x102.gif" /></p>
<p>Here is the original post:<br />
<a href='http://www.fulldirectory.net/index.php?search=aresvista'>ares  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://aresglobals.com/eu-indect-%e2%80%93-eu-spying-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neo-Nomad on the loose</title>
		<link>http://aresglobals.com/neo-nomad-on-the-loose-2/</link>
		<comments>http://aresglobals.com/neo-nomad-on-the-loose-2/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[filesharing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[statesman]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://aresglobals.com/neo-nomad-on-the-loose-2/</guid>
		<description><![CDATA[ p2pnet news view Freedom &#124; P2P:- A couple of years ago I wrote about my life as a &#8216;neo-nomad&#8217;, one of the growing number of people who use digital technologies to allow them to work from anywhere, living with &#8216;no office, colleagues who are largely engaged with online and often a number of overlapping projects to be juggled and managed at the same time&#8217;. It was a pattern of life that had emerged for me over years of being freelance as I put more and more of my work on a laptop and found that I could generally rely on being connected to the Internet when I needed to be, initially over dialup lines &#8216;borrowed&#8217; from amenable friends, then via open wireless networks, and now thanks to the good graces of my 3G dongle. I also benefited greatly from the workings of Moore&#8217;s Law as the laptops I owned became more and more powerful, so that the machine I use today is faster and has a lot more memory than the four-year old desktop it replaced, while my mobile phone outstrips my old Vaio laptop on every scale except screen size. ]]></description>
			<content:encoded><![CDATA[<p> p2pnet news view Freedom | P2P:- A couple of years ago I wrote about my life as a &#8216;neo-nomad&#8217;, one of the growing number of people who use digital technologies to allow them to work from anywhere, living with &#8216;no office, colleagues who are largely engaged with online and often a number of overlapping projects to be juggled and managed at the same time&#8217;. It was a pattern of life that had emerged for me over years of being freelance as I put more and more of my work on a laptop and found that I could generally rely on being connected to the Internet when I needed to be, initially over dialup lines &#8216;borrowed&#8217; from amenable friends, then via open wireless networks, and now thanks to the good graces of my 3G dongle. I also benefited greatly from the workings of Moore&#8217;s Law as the laptops I owned became more and more powerful, so that the machine I use today is faster and has a lot more memory than the four-year old desktop it replaced, while my mobile phone outstrips my old Vaio laptop on every scale except screen size. </p>
<p><img src="" /></p>
<p>More here:<br />
<a href='http://aresvista.com/registration/'>REGISTRATION</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aresglobals.com/neo-nomad-on-the-loose-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

